Athletic Club
Fournisseur officiel en nutrition · LaLiga
Vainqueur de la Copa del Rey 2024
Protéine de bœuf hydrolysée 100% All Beef pour la récupération musculaire : 78,5 % de protéines et une absorption rapide, sans produits laitiers. Avec une étude scientifique propre au produit.
En achetant ce produit, vous gagnerez 74 points Crown
100% All Beef est un concentré hydrolysé de viande de bœuf en poudre, saveur Vanille. Une portion de 10 g apporte 7,85 g de protéines. Pot de 150 g, soit 15 portions de 10 g.
| 10 g (valeurs moyennes) | %AJR 10 g | %AJR 20 g | ||
|---|---|---|---|---|
| Énergie | 39,36 kcal | 1,98 % | 3,96 % | |
| Protéines | 7,85 g | 15,70 % | 31,39 % | |
| Lipides totaux | 0,74 g | 1,05 % | 2,11 % | |
| Acides gras mono-insaturés | 0,28 g | + | + | |
| Acides gras polyinsaturés | 0,06 g | + | + | |
| Oméga 3 | 8,04 mg | + | + | |
| Oméga 6 | 43,65 mg | + | + | |
| Acides gras saturés | 0,40 g | 2,01 % | 4,02 % | |
| Acides gras trans | 0,00 g | + | + | |
| Glucides totaux | 0,32 g | + | + | |
| VITAMINES | ||||
| Rétinol | 2,58 µg | + | + | |
| Tocophérol | 20,96 µg | + | + | |
| B1 | 4,98 µg | + | + | |
| B2 | 7,27 µg | + | + | |
| B3 | 11,01 mg | 68,80 % | 137,60 % | |
| B5 | 109,11 µg | 1,82 % | 3,64 % | |
| B6 | 31,78 µg | 2,19 % | 4,38 % | |
| B8 | 0,62 µg | + | + | |
| B9 | 8,47 µg | 4,24 % | 8,48 % | |
| B12 | 0,33 µg | 13,06 % | 26,11 % | |
| D | 0,12 µg | 2,41 % | 4,82 % | |
| K | 0,34 µg | + | + | |
| MINÉRAUX | ||||
| Fer héminique | 1,63 mg | 11,62 % | 23,24 % | |
| Potassium | 120,60 mg | 6,03 % | 12,06 % | |
| Phosphore | 77,34 mg | 11,05 % | 22,09 % | |
| Zinc | 1,91 mg | 19,14 % | 38,29 % | |
| Magnésium | 7,47 mg | 1,98 % | 3,96 % | |
| Calcium | 4,00 mg | + | + | |
| Sélénium | 23,93 µg | 4,42 % | 8,84 % | |
| Sodium | 28,81 mg | + | + |
Une communauté de haut niveau
Avis vérifiés